Watch Winding Specifications Database
How many turns per day does my watch need?
Easily search our database to find how many turns per day (tpd) your watch requires by using the search bar below. Simply start typing your watch brand (eg. Rolex), model (eg. Submariner) or reference (eg. 116610) into the search bar and the results will be presented below.
Scroll down to see our step by step guide to using the search facility.
Please also remember that you cannot over-wind your watch, so a winder with a greater tpd setting than your watch requires is of no detriment to the watch.
For further guidance on using the tpd database, please scroll to the bottom of the page.
Watch Brand | Model / Reference | TPD | Direction |
---|---|---|---|
A LANGE & SÖHNE | 1815 Automatic | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Grosse Langematik | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Lange 1 Daymatic | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Lange 1 Daymatic | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Lange 1 Tourbillon Perpetual Calendar | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Lange 1 Tourbillon Perpetual Calendar 2016 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Langematik | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Langematik mit Grossdatum | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Langematik Perpetual | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Automatic 2007 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Automatic 2015 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Big Ref.307026 2008 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Dualtime 2010 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Dualtime SIHH 2015 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Grossdatum | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Jahreskalender Ref.330/032 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Mondphase | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Ref.315032 2008 | 500 | Bi-Directional (< >) |
A LANGE & SÖHNE | Saxonia Terrabraun | 500 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Chronograph | 800 | Clockwise (>) |
ARMAND NICOLET | Arc Royal Chronograph & Full Calendar | 800 | Clockwise (>) |
ARMAND NICOLET | Arc Royal Day-Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Full Calendar A | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Full Calendar B | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Full Calendar C | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal GMT & Reserve de march | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Pointer | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Regulator | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Arc Royal Small Seconds | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Complete Calendar | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter Chronograph | 800 | Clockwise (>) |
ARMAND NICOLET | Hunter Chronograph & Full Calendar | 800 | Clockwise (>) |
ARMAND NICOLET | Hunter Full Calendar A | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter Full Calendar B | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter Full Calendar C | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter GMT & Power Reserve | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter Regulator | 650 | Bi-Directional (< >) |
ARMAND NICOLET | Hunter Small Seconds | 650 | Bi-Directional (< >) |
ARMAND NICOLET | J09 Day-Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M02 Big Date & Small Seconds | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M02 Big Date and Chronograph | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M02 Chronograph | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M02 Day-Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M02 Full Calendar | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M03 Chronograph | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M03 Moon & Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M03 Small Seconds | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M03 Small Verion (Ladies) | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M05 Big Date & Small Seconds | 650 | Bi-Directional (< >) |
ARMAND NICOLET | M05 Chronograph | 650 | Bi-Directional (< >) |
ARMAND NICOLET | S05 Chronograph | 650 | Bi-Directional (< >) |
ARMAND NICOLET | S05 Chronograph & Full Calendar | 800 | Clockwise (>) |
ARMAND NICOLET | S05 Day-Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | S05 Full Calendar | 650 | Bi-Directional (< >) |
ARMAND NICOLET | TM7 | 650 | Bi-Directional (< >) |
ARMAND NICOLET | TM7 Chrono Big Date | 650 | Bi-Directional (< >) |
ARMAND NICOLET | TM7 Day Date | 650 | Bi-Directional (< >) |
ARMIN STROM | Automatic 46mm | 650 | Bi-Directional (< >) |
ARMIN STROM | Automatic Ref65 39mm | 650 | Bi-Directional (< >) |
ARMIN STROM | Automatic Ref72 | 650 | Bi-Directional (< >) |
ARMIN STROM | Chronograph 46mm | 800 | Clockwise (>) |
ARMIN STROM | Gravitiy Air | 650 | Bi-Directional (< >) |
ARMIN STROM | Gravitiy Date | 650 | Bi-Directional (< >) |
ARMIN STROM | Gravitiy Turbillon | 650 | Bi-Directional (< >) |
ARMIN STROM | Man Automatic 39mm | 650 | Bi-Directional (< >) |
ARMIN STROM | Open Engine Automatic | 650 | Bi-Directional (< >) |
ARMIN STROM | Open Engine Chrono | 800 | Clockwise (>) |
ARMIN STROM | Open Engine Gangreserve | 650 | Bi-Directional (< >) |
ARMIN STROM | Power Reserve 46mm | 650 | Bi-Directional (< >) |
ARMIN STROM | Racing Gravity | 650 | Bi-Directional (< >) |
ARMIN STROM | Regulator Earth | 650 | Bi-Directional (< >) |
ARMIN STROM | Skeleton Automatik | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2801 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2802 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2802 SQ | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2803 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2804 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2808 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2120/2808 SQ | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2121 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2122 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2123 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2124 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2124/2810 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2125 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2126 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2126/2839 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2126/2840 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2127 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2127/2827 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2129 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2129/2845 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2130 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2131 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2140 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2141 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2141/2806 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2150 | 650 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2151 | 650 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2224 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2224/2725 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2224/2811 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2224/2814 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2225 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2226 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2226/2839 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2226/2840 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2226/2841 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2229 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2229/2845 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2324 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2324/2825 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2325 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2326 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2326/2840 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2326/2841 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2326/2847 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2326/2848 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2329 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2329/2846 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2329/2847 | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2385 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2385 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2725 (Base 2224) | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2802 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2811 (Base 2224) | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2814 (Base 2224) | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2840 (Base 2226) | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2841 (Base 2226) | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2846 (Base 2329) | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2870 | 820 | Clockwise (>) |
AUDEMARS PIGUET | Caliber 2875 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 2885 | 680 | Counter Clockwise (<) |
AUDEMARS PIGUET | Caliber 2897 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 3120 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 3123/3908 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 3124/3841 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 3126/3840 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Caliber 3130 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Chrono Lady Roayal Oak Offshore | 800 | Clockwise (>) |
AUDEMARS PIGUET | Edward Piguet Automatic | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Edward Piguet Cronograph | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Edward Piguet Perpetual Calendar | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS 30th Anniversaire | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Automatique | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Chrono | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Chrono | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Date | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Day Date | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Day Date Moonphase | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Jules-AUDEMARS Dual Time (2011) | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Jules-AUDEMARS Dual Time (2012) | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Jules-AUDEMARS Eqation du Temps | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Extra Thin | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Globe | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Gr Com | 820 | Clockwise (>) |
AUDEMARS PIGUET | Jules-AUDEMARS Metropol | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Perpetual Calendar 2010 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Jules-AUDEMARS Turbillon | 820 | Clockwise (>) |
AUDEMARS PIGUET | Millenary 4101 | 820 | Clockwise (>) |
AUDEMARS PIGUET | Millenary Automatic | 820 | Clockwise (>) |
AUDEMARS PIGUET | Millenary Black & White | 800 | Clockwise (>) |
AUDEMARS PIGUET | Millenary Chronograph 2010 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Millenary Ciel Etoile | 800 | Clockwise (>) |
AUDEMARS PIGUET | Millenary Dual Time | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Millenary Dual Time Maserati | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Millenary Pianoforte | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Millenary Quincy Jones | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Millenary Star Wheel | 800 | Clockwise (>) |
AUDEMARS PIGUET | Royal Oak 2009 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak 2012 Cal.2385 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Royal Oak 41mm 40 Jahre Cal.3120 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Alin Pol | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Alinghi-Team | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Chrono | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Chrono Cal.2385 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Royal Oak City/Sails | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Date | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Day-Date Moon Phase | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Dualtime | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Equation du temps | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Equation du temps 2010 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Extra flach 40 Jahre 2121 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Extra Flat | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Grand Complication | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Grand Complication Ceramic | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Jahreskalender | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Lionel Messi Limited Edition 2012 | 800 | Clockwise (>) |
AUDEMARS PIGUET | Royal Oak Offsh.26400AU-00A002CA-01 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.26400RO-00-A002CA-01 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.26400SO-00-A002CA-01 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Arnold Schwarzenegger | 800 | Counter Clockwise (<) |
AUDEMARS PIGUET | Royal Oak Offsh.Chrono | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Chrono 42mm SIHH 2014 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Chrono Ceramic | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Chrono Lady | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Chrono SIHH 2014 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver Automatic | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver Black & White | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver Carbon | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver Ceramic | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver Orange | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Diver White | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Grand Complication | 680 | Counter Clockwise (<) |
AUDEMARS PIGUET | Royal Oak Offsh.Grand Prix 2010 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Grand Prix Singapore | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Jano Trulli | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Ladycat | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Michael Schumacher | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Mont | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Perpetual Chrono | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Selfwinding Turbillon | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Shaquille O Neal | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Survivor | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Terminator 3 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.The Legacy 2011 | 800 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Offsh.Tourbillon Chrono Cal.2897 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak PerCSQ | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Perp Calendar | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Perp Calendar 2120 | 650 | Bi-Directional (< >) |
AUDEMARS PIGUET | Royal Oak Quant Perpetual Calendar | 650 | Bi-Directional (< >) |
AZIMUTH | Base Mecha1 BMF | 650 | Bi-Directional (< >) |
AZIMUTH | Bi-retrograde | 650 | Bi-Directional (< >) |
AZIMUTH | Chrono Mecha1 BMF | 800 | Clockwise (>) |
AZIMUTH | Guage Mecha BMF | 650 | Bi-Directional (< >) |
AZIMUTH | Guage Mecha Gost Chrono | 800 | Clockwise (>) |
AZIMUTH | Regulateur Retrograde Minutes | 650 | Bi-Directional (< >) |
AZIMUTH | Retrograde Minutes Jour et Nuit | 650 | Bi-Directional (< >) |
AZIMUTH | Roulette Game | 650 | Bi-Directional (< >) |
AZIMUTH | Round-I Calendrier Lefty | 650 | Bi-Directional (< >) |
AZIMUTH | Sp-I Roulette | 650 | Bi-Directional (< >) |
AZIMUTH | This Week Offer Bombardier V | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 114 | 650 | Clockwise (>) |
BEDAT & CO | Model 307 lefz or | 650 | Clockwise (>) |
BEDAT & CO | Model 314 | 650 | Clockwise (>) |
BEDAT & CO | Model 388 | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 708 | 650 | Clockwise (>) |
BEDAT & CO | Model 718 | 650 | Clockwise (>) |
BEDAT & CO | Model 728 | 650 | Clockwise (>) |
BEDAT & CO | Model 768 | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 777 | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 787 | 650 | Clockwise (>) |
BEDAT & CO | Model 788 | 650 | Clockwise (>) |
BEDAT & CO | Model 818 | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 867 | 650 | Bi-Directional (< >) |
BEDAT & CO | Model 888 | 650 | Bi-Directional (< >) |
BEDAT & CO | No1 | 650 | Bi-Directional (< >) |
BEDAT & CO | No3 | 650 | Bi-Directional (< >) |
BEDAT & CO | No7 | 650 | Bi-Directional (< >) |
BEDAT & CO | No8 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Capeland Automatic | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Capeland Chrono | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Chrono 44mm | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Chrono Blue Dial | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Chrono Flyback Passiono Egadina | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Chrono Ref.10006 | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Chrono Valjoux 7753 | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland GMT Alarm | 600 | Bi-Directional (< >) |
BAUME & MERCIER | Capeland MOA10068 | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Reserve de marche | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Capeland S Automatic | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Capeland S Chronograph | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Shelby Cobra 163 Allen Grant | 800 | Clockwise (>) |
BAUME & MERCIER | Capeland Worldtimer | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Dual Time | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Gold | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Gold Dualtime | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Gold GMT | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Gold Open | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Gold Reserve de Marche | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives Magnum | 800 | Clockwise (>) |
BAUME & MERCIER | Classima Executives Regulator | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives William Baume | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives XL | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima Executives XL Chronograph | 800 | Clockwise (>) |
BAUME & MERCIER | Classima GMT | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Classima MOA8692 | 800 | Clockwise (>) |
BAUME & MERCIER | Classima SIHH2015 40mm | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Big Date SIHH 2015 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Club Shelby | 800 | Clockwise (>) |
BAUME & MERCIER | Clifton Club SIHH 2017 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Full Calendar 2015 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Full Calendar SIHH 2013 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Full Calendar SIHH 2016 | 800 | Clockwise (>) |
BAUME & MERCIER | Clifton GMT | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Perpetual Calendar 2016 | 800 | Clockwise (>) |
BAUME & MERCIER | Clifton Power Reserve 2015 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Clifton Retrograde SIHH 2014 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton | 700 | Clockwise (>) |
BAUME & MERCIER | Hampton 1994-2009 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Automatic | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton City Automatic | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton City Chronograph XL | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Classic XL | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Magnum | 800 | Clockwise (>) |
BAUME & MERCIER | Hampton Milleis Automatic | 800 | Clockwise (>) |
BAUME & MERCIER | Hampton Spirit Automatic | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Spirit Calendar | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Spirit Chrono-Flyback | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Square | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Square Large | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton Square XL Business Class 2007 | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton XL Magnum | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton XL Magnum GMT | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton XL Magnum Worldtimer | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Hampton XXL | 800 | Clockwise (>) |
BAUME & MERCIER | Linea | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Promesse 30mm | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Promesse 34mm | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Riviera | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Riviera XL Diver | 650 | Bi-Directional (< >) |
BAUME & MERCIER | Riviera XL Magnum | 800 | Clockwise (>) |
BAUME & MERCIER | Riviera XXL Chrono Diver | 800 | Clockwise (>) |
BAUME & MERCIER | Riviera XXL Chrono Diver Seaside | 800 | Clockwise (>) |
BAUME & MERCIER | Riviera XXL Chronograph | 800 | Clockwise (>) |
BAUME & MERCIER | Riviera XXL Magnum PVD Rose | 800 | Clockwise (>) |
BAUME & MERCIER | Wiliam Baume Retrograde Second | 650 | Bi-Directional (< >) |
BELL & ROSS | BR 123 Heritage | 650 | Bi-Directional (< >) |
BELL & ROSS | BR 126 Heritage | 650 | Bi-Directional (< >) |
BELL & ROSS | BR Grand Minuteur | 820 | Clockwise (>) |
BELL & ROSS | Classic Pilot 10th Anniversary | 650 | Bi-Directional (< >) |
BELL & ROSS | Classic Pilot Aapphire | 650 | Bi-Directional (< >) |
BELL & ROSS | Desert Type 126 XL Chrono | 650 | Bi-Directional (< >) |
BELL & ROSS | Diver 300 | 650 | Bi-Directional (< >) |
BELL & ROSS | Diver 300 Chronograph | 650 | Bi-Directional (< >) |
BELL & ROSS | Geneva 123 | 650 | Bi-Directional (< >) |
BELL & ROSS | Geneva 126 Chronograph | 650 | Bi-Directional (< >) |
